Product Details:
| Minimum Order Quantity | 1 Piece |
| Sorting Type | Fitness Sorting |
| Number Of Pockets | 2 Pocket |
| Counting Speed | 1500 Notes/min |
| Detection Features | UV, MG, IR, DD, 3D, MT |
| Hopper Capacity | 600 Notes |
| Stacker Capacity | 200 Notes |
| Touch Screen Size | 4.3 Inch |
| Connectivity | USB, RS232, Ethernet |
| # of Pockets | 1+1 |
|---|---|
| Hopper Capacity | 600 |
| Stacker Capacity | 200 |
| Reject | 100 |
| Normal Count | 1500 (at free count mode) |
| Value Count | 1200 |
| Fitness Speed | 1200 |
| S/N Speed | 1200 |
| Dimension(W/H/D) | 312X340X340mm |
| Weight | 13kg |
| Functions | Multi Curr. Auto 16/ Mix 10 S/N(OCR) | Fitness(F type) |
| S/N Reading | O |
| Fitness(F type) | O |
| Currency | Upto 48 |
| Sensor | DualCIS | UV | MG(18ch) | IR | US(21ch) |
| Connectivity/Interface | Serial Port LAN USB |
| OS | Linux |
| Screen | 4.3" Touch Display (480 x 272 Pixels) |
| Options & Special Features | Full Color Image process Heavy Duty Processing Check & Voucher & TITO Scan Network Solution (KBMS) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sorting Type | Fitness Sorting |
| Number Of Pockets | 3 Pocket |
| Counting Speed | 1200 Notes/min |
| Detection Features | DD, UV, 3D, MT, IR, MG |
| Hopper Capacity | 600 Notes |
| Stacker Capacity | 200 Notes |
| Touch Screen Size | 4.3 Inch |
| Connectivity | RS232, USB, Ethernet |
| Power Supply | 230 V AC |
| # of Pockets | 2+1 |
|---|---|
| Hopper Capacity | 600 |
| Stacker Capacity | 200 |
| Reject Capacity | 100 |
| Normal Count | 1,000 |
| Value Count | 1,000 |
| Fitness Speed | 1,000 |
| S/N Speed | 1,000 |
| Dimension(W/H/D) | 315X425X410mm |
| Weight | 18kg |
| Functions | Multi Curr. Auto 16/ Mix 10 Face&Orientation | S/N (OCR) | Fitness |
| S/N Reading | O |
| Fitness(F type) | O |
| Currency | Upto 48 |
| Sensor | DualCIS | UV | MG(18ch) | IR | US(21ch) |
| Connectivity/Interface | Serial Port LAN USB |
| OS | Linux |
| Screen | 4.3" Touch Display (480 x 272 Pixels) |
| Options & Special Features | Full Color Image process Heavy Duty Processing Check & Voucher & TITO Scan Network Solution (KBMS) |
Additional Information: