Product Details:
| Minimum Order Quantity | 4 Piece |
| Machine Type | Loose Note Counter (Friction Feed) |
| Counting Capability | Piece Counting |
| Counterfeit Detection | MG (Magnetic), IR (Infrared), UV (Ultraviolet) |
| Counting Speed | 1000 notes/min |
| Hopper Capacity | 200 Notes |
It counts all old and new denomination of 10, 20, 50, 100, 200, 500 and 2000.
Automatic detecting fake Note with UV (Ultraviolet) and (Magnetic) IR (Infrared) while counting.
Automatic half Note detection and double Note. Hopper Capacity - 200pcs and Stacker Capacity - 200pcs.
Functions: Automatic start, stop and clearing,with batching, adding and self-examination (display) function.
With Big Fron colour changing LCD Display. Display becomes red when error occurs.
Fully Automatic Money Counter & Detector Specially Designed for the Indian Market With Big Front LCD Display & Buttons Automatic Detecting with UV(ultraviolet) & MG(magnetic) while counting Suitable for most Currencies in the World Automatic Start, Stop & Clearing With Batching, Adding & Self-Examination Functions Automatic Half-Note Detection
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Swaggers |
| Automatic Grade | Automatic |
| Hopper Capacity | 150 |
| Stacker Capacity | 150 |
| Size | 16 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Detection Method | UV Light |
Power Uv Tube -9w,White Tube-9w
Power Supply -220 Volts /50 Hz Dimension -23.8x12x16)MM Millimeter
Item Weight -1.216 Kilogram (Approx.)
Type Of Detection -Ultra Violet Watermark (Color Shift Type) And Magnetic
This Model Is Having Space For Holding Of 100 And More Number Notes At One Time It Is Capable Of Magnifying The Money Or Notes to 10x Time Of The Actual Size The Model Is Having Reflector on Three Side For Increasing Ultra violet (Uv) eff And Better visibility of fake notes option available for fixture of machine on table it is having 2 type of lights as uv light ,white light and for checking any type of documents and notes
Product Details:
| Minimum Order Quantity | 1 Piece |
| Detection Method | Magnetic Ink Detection |
| Detection Technology | MG, UV, IR |
| Usage/Application | Used in Banks, Jewellers, Money Transfers, Property Dealers |
| Hopper Capacity | 200 |
| Model Name/Number | Swaggers Manual Value LCD |
| Stacker Capacity | 200 |
| Automation Grade | Automatic |
| Size | Tabletop |
| Brand | Swaggers |
| Body Material | Plastic |
| Dimension | 368x326x254mm |
| Frequency | 100% |
Equipped with latest and advanced technology counting for all new denomination Like 10,20,50,100,200,500,2000 INR notes
Counting Speed - 1000pcs/min, With Color Changing LCD display, Manual Value Feature
Automatic detecting fake Note with UV (Ultraviolet) and (Magnetic) IR (Infrared) while counting
Automatic half Note detection and double Note. Hopper Capacity - 200pcs and Stacker Capacity - 200pcs
Functions: Automatic start, stop and clearing,with batching, adding and self-examination (display) function
* this is normal counting machine it will tell number of notes and detect fake note while counting. counting new denomination of 500 & 2000 and its detecting new currency fake notes. Counting Speed - >1000pcs/min. Latest Range Of Note Counting Machine With Fake Detection. It Can Detect Fake Notes Automatically While Counting With Uv, MG And IR Sensors. Fast And Accurate Counting At Speeds Of 1000 Notes Per Min. It Also Features Add And Batch Function. It Can Also Detect Double, Chained And Half Notes. It Has A Big Lcd Screen Which Turns Red On Fake Detection. It Can Be Set To Auto/Manual Mode For Feeding. The Number Pad Makes The Using Of Batch Function And Sensitivity Setting Very Easy. It Can Very Well Work With New 500/2000 Notes. Safety Warning - First Time Users Might Find The Machine Very Speedy. It Is Recommended To Get Used To The Machine By Using The Machine Initially With Small Number Of Notes And Then Eventually As Required.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Usage/Application | Bank |
| Counting Speed | 1000 notes per minute |
| Detection Technology | MG |
| Hopper Capacity | 150 |
| Type | Automatic |
| Counting Speed(Notes/min) | 1200 |
| Color | Black & White |
| Dimensions | 45*35*18 |
Features:-
1. Automatic detecting with uv , mg while counting.
2. Automatic start stop and clearing.
3. With batching, adding and self-examination functions.
4. Double notes detecting with ir.
5. LCD color change to red when detect fake money.
6. Suitable for most currencies in the world.
7. With big front display and buttons
Specification:-
Counting Speed= 1000 Pcs Per Minute
Hopper Capacity=150 Pcs
Stacker Capacity=150 Pcs
Power Consumption= 80w
Bank Note Size=min 50*100mm
Max. 90*190mm
Thickness Of Countable Note= 0.075-0.15 Mm
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Banks |
| Machine Type | Fully Automatic |
| Display | Digital |
| Brand | Swaggers |
| Product Type | Electronic |
| Counting Speed | 1000notes/minute |
| Model Name/Number | Swaggers-Cruze Value |
| Accuracy | 100% |
| Color | Black & white |
| Features | Detects fake notes |
| Tray Size | Standard Size |
| Power | Electrical |
| Material | Plastic |
| Cis Technology | Yes |
| Note Holding Capacity | 150 notes |
| Counterfeit Detection | MG,UV,IR |
| Currencies Available | Indian |
| Display Type | TFT display |
| Fake Note Detection | Yes |
| Adjustable Speed | No |
| Chain Note Detection | Yes |
| Preset Batch Number | Yes |
| Cut Note Detection | Yes |
| Detection Technology | MG,UV,IR |
| Sort Function | Yes |
| Duplicate Note Detection | Yes |
| Hopper Capacity | 200 notes |
| Stacker Capacity | 200 notes |
| Printer Attached | No |
| Working Speed | 1000 notes/minute |
| Suitable Currency | Indian |
| Counter Display | 2 |
| Side Display | Yes |
| Maximum Counter Display | 2 |
| Maximum Batch Count | 100 |
| Acceptable Denominations | 10,20,50,100,200,500,2000 |
| Batch Counting | Yes |
| Preset | Yes |
| Portable | Yes |
| Denomination Breakup Provided | Yes |
| Note Duster Provided | No |
| Self Sorting | Yes |
| Automation Grade | Automatic |
• Fully automatic money counter
• With big front LCD Display
• Automatic Detecting with UV(ultra-voilet), MT( Metallic Thread), IR (Infrared) & MG(Magnetic ) while counting
• Counting Speed – 1000notes/min
• DENOMINATION of notes
• SUPER FAKE NOTE DETECTION
• IR -- 3D
• HIGH TECHNOLOGY-CIS SCANNING
• WITH SIDE DISPLAY
Suitable for all new and old notes
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Detection Technology | IR |
| Type | Automatic |
| Hopper Capacity | 150 notes |
| Counting Speed | 1000 notes per minute |
| Dimensions | 10*8*6 |
| Usage | banks, hospitals, schools |
| Brand | swaggers |
| Color | Black & White |
| Size Range Of Notes | 350*250*205 |
| Fake Note Detection | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Detection Technology | MG,UV, IR |
| Hopper Capacity | 100 Notes |
| Model Name/Number | Sw- Black and silver pro |
| Type | Automatic,Manual |
| Counting Speed | 1000 notes per minute |
| Counterfeit Detection | Yes |
| Currencies Available | Indian currency |
| Display Type | LCD display |
| Maximum Counter Display | 2 |
| Maximum Batch Count | 100 |
| Duplicate Note Detection | Yes |
| Cut Note Detection | Yes |
| Chain Note Detection | Yes |
| Note Duster Provided | No |
| Portable | Yes |
| Self Sorting | No |
| Brand | Swaggers |
| Color | Black and silver |
| Denomination Breakup Provided | No |
| Adding Mode | yes |
| Suitable Currency | Indian |
| Batch Counting | Yes |
| Adjustable Speed | No |
| Fake Note Detection | Yes |
| Material | Plastic |
• Fully automatic money counter
• With big front LCD Display
• Automatic Detecting with
UV(ultra-voilet) &
MG(Magnetic) while counting
• With Batching, Adding and self-
examination function
• Counting Speed –
1000notes/min
• Color changing on error
• MANUAL VALUE COUNTER
Product Details:
| Minimum Order Quantity | 1 Piece |
| Detection Method | UV Light |
| Usage/Application | Banks, Shops, Jewellery Shops, Money Transfers, Offices, Malls Etc... |
| Hopper Capacity | 1 |
| Model Name/Number | Mini FND |
| Stacker Capacity | 1 |
| Automation Grade | Manual |
| Size | 20x10x14mm |
| Brand | Swaggers |
| Body Material | Plastic |
| Dimension | 20x10x14mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Bank |
| Counting Speed | 1000 notes/min |
| Brand | Swaggers |
| Dimensions | 20*18*16 inch |
| Voltage | 220 V |
| Frequency | 50 Hz |
This is normal counting machine it will tell number of notes and detect fake note while counting. counting new denomination of 500 & 2000 and its detecting new currency fake notes. Counting Speed - >1000pcs/min. Latest Range Of Note Counting Machine With Fake Detection. It Can Detect Fake Notes Automatically While Counting With Uv, MG And IR Sensors. Fast And Accurate Counting At Speeds Of 1000 Notes Per Min. It Also Features Add And Batch Function. It Can Also Detect Double, Chained And Half Notes. It Has A Big Led Screen. It Can Be Set To Auto/Manual Mode For Feeding. The Number Pad Makes The Using Of Batch Function And Sensitivity Setting Very Easy. It Can Very Well Work With New 500/2000 Notes. Safety Warning - First Time Users Might Find The Machine Very Speedy. It Is Recommended To Get Used To The Machine By Using The Machine Initially With Small Number Of Notes And Then Eventually As Required.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 Notes/ Minute |
| Detection Technology | MG |
| Hopper Capacity | 150 |
| Dimensions | 239x282x145mm |
| Auto Start Stop | Yes |
| Operating Voltage | 220 |
| Preset Range | Yes |
| Counting Capacity | 1000 Notes/ Minute |
| Power Consumption | 75 |
| Counterfeit Detection | MG, UV, IR |
| Currencies Available | Indian |
| Display Technology | LCD Display |
| Display Type | LCD color changing Display |
| Power Requirements | 75 |
| Preset Batch Number | 100 |
| Stacker Capacity | 150 |
| Weight | 5 |
| Counter Display | 2 |
| Maximum Counter Display | 2 |
| Maximum Batch Count | 100 |
| Duplicate Note Detection | YES |
| Cut Note Detection | YES |
| Chain Note Detection | YES |
| Note Duster Provided | No |
| Portable | YES |
| Self Sorting | No |
| Denomination Breakup Provided | No |
| Warranty | One Year Offsite warranty |
| Suitable Currency | Indian |
| Batch Counting | Yes |
| Adjustable Speed | no |
| Software Upgradable | Yes |
| I Deal In | New Only |
| Material | Plastic |
This is normal counting machine it will tell number of notes and detect fake note while counting. counting new denomination of 500 & 2000 and its detecting new currency fake notes. Counting Speed - >1000pcs/min. Latest Range Of Note Counting Machine With Fake Detection. It Can Detect Fake Notes Automatically While Counting With Uv, MG And IR Sensors. Fast And Accurate Counting At Speeds Of 1000 Notes Per Min. It Also Features Add And Batch Function. It Can Also Detect Double, Chained And Half Notes. It Has A Big Lcd Screen Which Turns Red On Fake Detection. It Can Be Set To Auto/Manual Mode For Feeding. The Number Pad Makes The Using Of Batch Function And Sensitivity Setting Very Easy. It Can Very Well Work With New 500/2000 Notes. Safety Warning - First Time Users Might Find The Machine Very Speedy. It Is Recommended To Get Used To The Machine By Using The Machine Initially With Small Number Of Notes And Then Eventually As Required.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank |
| Model Name/Number | Sw-80mg |
| Brand | Swaggers |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 notes/minute |
| Detection Technology | Mg,iv,ir |
| Hopper Capacity | 200 notes |
Specifications:
G/N weight: 13.7 kg
Power supply: AC 90 to 240 V, 50/60 HZ
Counting speed: >1000 pcs/Min
Color: White
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Display | LCD |
| Detection Technology | MG, UV, IR |
| Auto Start Stop | Yes |
| Usage/Application | Used in Banks, Jewellers, Money Transfers, Property Dealers |
| Counting Speed | 1000pcs/min |
| Hopper Capacity | 200 |
| Counting Capacity | 1000/min |
| Model Name/Number | Swaggers Green LCD Heavy Duty Note Counting Machine |
| Stacker Capacity | 200 |
| Automation Grade | Automatic |
| Features | UV,MG,IR |
| Size | Tabletop |
| Color | White |
| Brand | Swaggers |
| Weight | 6KG |
| Body Material | Plastic |
| Dimension | 36.8 x 32.6 x 25.4 Centimeter |
| Fake Note Detection | YES |
| Power Consumption | 75 WATT |
Fully Automatic Money Counter & Detector
Specially Designed for the Indian Market
With Big Front LCD Display & Buttons
Automatic Detecting with UV(ultraviolet) & MG(magnetic) while counting
Suitable for most Currencies in the World
* this is normal counting machine it will tell number of notes and detect fake note while counting. counting new denomination of 500 & 2000 and its detecting new currency fake notes. Counting Speed - >1000pcs/min. Latest Range Of Note Counting Machine With Fake Detection. It Can Detect Fake Notes Automatically While Counting With Uv, MG And IR Sensors. Fast And Accurate Counting At Speeds Of 1000 Notes Per Min. It Also Features Add And Batch Function. It Can Also Detect Double, Chained And Half Notes. It Has A Big Lcd Screen Which Turns Red On Fake Detection. It Can Be Set To Auto/Manual Mode For Feeding. The Number Pad Makes The Using Of Batch Function And Sensitivity Setting Very Easy. It Can Very Well Work With New 500/2000 Notes. Safety Warning - First Time Users Might Find The Machine Very Speedy. It Is Recommended To Get Used To The Machine By Using The Machine Initially With Small Number Of Notes And Then Eventually As Required.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Detection Method | MG, UV, IR |
| Usage/Application | Used in Banks,Jewellers,Money Transfers,Property Dealers |
| Hopper Capacity | 150 |
| Model Name/Number | swaggers update model |
| Stacker Capacity | 200 |
| Automation Grade | Automatic |
| Size | Tabletop |
| Brand | Swaggers |
| Body Material | Plastic |
| Dimension | 368x326x254mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Used in Banks,Jewellers,Money Transfers,Property Dealers |
| Hopper Capacity | 200 |
| Model Name/Number | SW- mix value |
| Stacker Capacity | 200 |
| Automation Grade | Automatic |
| Size | Tabletop |
| Brand | Swaggers |
| Body Material | Plastic |
Mixed Denomination Value Counting for NEW INR 10 20 50 100 200 500 & 2000
Currency counting machine has Sorting Facility
Counting Speed - 1000pcs/min
Automatic detecting fake Note with UV (Ultraviolet) and (Magnetic) IR (Infrared) while counting
Automatic half Note detection and double Note. Hopper Capacity - 200pcs and Stacker Capacity - 200pcs
Mix Note Cash Counting Machine helps to count currency of all denomination in mix denomination and detect fake currency accurately . It can count Total number of notes, Total number of notes for each denomination & Total value for all denomination of currencies . Advanced high technology ir-cis scan,uv+mg+ir+mt+dd+3d counterfiet detection enables accurate detection of fake notes .
Product Details:
| Minimum Order Quantity | 1 Piece |
| Detection Method | Magnetic Ink |
| Usage/Application | Used in Banks, Jewellers, Money Transfers, Property Dealers |
| Hopper Capacity | 200 |
| Model Name/Number | Swaggers note counting machine |
| Stacker Capacity | 200 |
| Automation Grade | Automatic |
| Size | Tabletop |
| Brand | Swaggers |
| Body Material | Plastic |
| Dimension | 368x326x254mm |
| Frequency | 100% |
Fully Automatic Money Counter & Detector
Specially Designed for the Indian Market
With Big Front LCD Display & Buttons
Automatic Detecting with UV(ultraviolet) & MG(magnetic) while counting
Suitable for most Currencies in the World
Fully Automatic Money Counter & Detector Specially Designed for the Indian Market With Big Front LCD Display & Buttons Automatic Detecting with UV(ultraviolet) & MG(magnetic) while counting Suitable for most Currencies in the World Automatic Start, Stop & Clearing With Batching, Adding & Self-Examination Functions Automatic Half-Note Detection
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Hopper Capacity | 500 notes |
| Counting Speed | 1200 notes/minute |
| Detection Technology | MG, UV, IR, CIS |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Auto Start Stop | Yes |
| Operating Voltage | 240 Volt |
| Counting Capacity | 800, 1000, 1200 notes per minute |
| Tray Size | Standard Size |
| Power Consumption | 75 Watt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | Swaggers Floor BNC |
| Type | Automatic,Manual |
| Counting Speed | 100 Notes/ 4 sec |
| Brand | Godrej,Maxsell,Lada, Swaggers |
| Usage/Application | Banks |
| Color | Grey |
| Model Name/Number | Swaggers Floor BNC |
| Counting Speed(Notes/min) | 100 Notes upto 4 seconds |
| Dimensions | 330*390*225 |
| Fake Note Detection | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 Notes/ Minute |
| Detection Technology | MG, UV, IR |
| Hopper Capacity | 200 |
| Dimensions | 352x360x250mm |
| Auto Start Stop | Yes |
| Operating Voltage | 220 |
| Preset Range | YES |
| Counting Capacity | 1000 Notes/ Minute |
| Color | White |
| Fake Note Detection | YES |
| Power Consumption | 75 |
| Counterfeit Detection | MG, UV, IR |
| Currencies Available | Indian Currency |
| Display Technology | LCD Display |
| Display Type | LCD Color Changing Display |
| Power Requirements | 75 |
| Preset Batch Number | YES |
| Sort Function | No |
| Stacker Capacity | 200 |
| Weight | 6kg |
| Working Speed | 1000Notes/ Minute |
| Dimension Millimeter | 352x360x250mm |
| Counter Display | 2 |
| Side Display | no |
| Maximum Counter Display | 2 |
| Maximum Batch Count | 100 |
| Other Display Features | LED External Display |
| Duplicate Note Detection | YES |
| Cut Note Detection | YES |
| Chain Note Detection | YES |
| Note Duster Provided | NO |
| Portable | YES |
| Self Sorting | NO |
| Denomination Breakup Provided | NO |
| Warranty | One year offsite warranty |
| Suitable Currency | Indian |
| Batch Counting | YES |
| Adjustable Speed | NO |
| Software Upgradable | YES |
| I Deal In | New Only |
| Material | Plastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Banks |
| Model Name/Number | sw-80 mg |
| Display | LED |
| Power Supply | 80 w |
| Weights | 7kg |
| Counting Speed | 1000 notes/ minute |
| Color | gold |
| Body Material | plastic |
| Note Size | 305*250*205 |
| Brand | Any |
| Type | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 1200 notes/minute |
| Detection Technology | UV,IR,MG,MT,CIS |
| Hopper Capacity | 300 Notes |
| Dimensions | 251(L)*271(W)*264(H)mm |
| Color | Grey |
| Tray Size | Standard Size |
| Power Consumption | 75 |
| Cis Technology | YES |
| Counterfeit Detection | UV,IR,MG,MT,CIS |
Supports fitness sorting, denomination sorting, face/orientation sorting, version sorting, etc.
Detects Mutilation, De-inked, Folded corners, Holes, Soil, Stains, Tape, Tears, Washed, Repairs Banknotes.
Smallest and smartest design sorting machine which fits your place & mind too .
With a 3.5" TFT color touch display & Easy to use interface with an intuitive control panel.
Efficient and tolerant note feeding, Very pleasant noise level. .
Software can be updated via SD memory card or via PC and USB Cable .
Report function for detailed counting results and detail about rejected notes .
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Currency Counting |
| Display | Digital |
| Counting Speed | 1000 Notes/ Minute |
| Model Name/Number | Transformer-2 pin |
| Accuracy | 100% |
| Voltage | 240 Volts |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Currency Counting |
| Display | Digital |
| Counting Speed | 1000 Notes/ Minuts |
| Accuracy | 100% |
| Voltage | 240 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Hopper Capacity | 800 Notes |
| Usage/Application | Bank |
| Country of Origin | Made in India |
| Counting Speed | 800-1200 note/minute |
| Detection Technology | Twin cis uv mt ir 2d/3dmg |
Maxsell Note sorting machines is Professionally Built based on Advanced Counterfeit Detection, Tape detection TWIN CIS based technology. Very small foot print compact in size, Yet delivers Superior Performance.
This model is designed in Germany and has Pass ECB test and many European Safey standards and compliance.
HIGHLIGHT
Expert Counterfeit Detection.
Smallest and smartest design sorting machine which fits your place & mind too.
Accurate serial number recognition, storage and management.
Double face image recognition, Issuable & Non - Issuable Fitness sorting, Tape Note Detection, Graffiti, Holes, Dog ear, Denomination sorting, face/orientation sorting etc.
Sophisticated counterfeit note detection by Thickness, IR, MT, Image, FL.
Design of open channel, easy maintenance and jam removing.
Software upgrade could be done easily via PC,SD Card, LAN
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Currency Counting |
| Display | Digital |
| Counting Speed | 1000 Notes/ Minute |
| Model Name/Number | Counting machine |
| Accuracy | 100% |
| Voltage | 240 Volts |
| Country of Origin | Made in India |
Additional Information: