Rohini, New Delhi, Delhi
GST No. 07BDOPK1648C1ZM
Approx. Rs 12,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Dimensions | 37 x 35 x 16.3 Centimeters |
SD Card Slot | No |
Cash Register Type | Entry Level |
Display Size | 128*64 LCM |
Hot Keys | 20 |
Specifications:
Size L x W x H (mm): 360 x 330 x 195
Keys: 50
Interface: USB, RS232, PS/2
VIPs: 2048
PLUs: 6000
Additional Information:
Approx. Rs 12,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DP 1500 |
Usage/Application | Restaurant |
Battery Capacity | 7-8hrs |
Data Memory | 4GB |
Brand | 373167 |
Is It Portable | Non Portable |
Item capacity above 6000 2 inch thermal printer Battery back up option Easy to use Gives stock report Kot feature Gst updated
Approx. Rs 16,995 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Manual, Automatic, Semi-Automatic |
Portable | No |
Power Supply | Battery, AC |
Data Memory | 1 GB |
Size | supports 2 inch printer |
USB Support | Yes |
60 hot keys· Stock management function· Table management for restaurant & fast food· Barcode scanner supported· High-speed thermal printer· Easy to programming via software & USB pen drive· Reverse calculation· All kind of reports like item wise, department wise, stock, daily summary sales reports· Reordering level notification· All reports are available in CSV format(excel) via pen drive· All type of billing features discount, tender amount, return merchandise, etc.· Very low-cost bill receipt· Printable width size is 3 inches thermal paper· Kitchen order ticket feature· Durable, long lasting & less maintenance
Additional Information:
Approx. Rs 12,798 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Automatic |
Usage/Application | Hotels, Restaurants, Retail outlets, Garments and bakery shops |
Brand | Swaggers |
Is It Portable | Yes |
Model Name/Number | SW-DP1500 |
Voltage | 220 |
Operating System | Electronic |
Battery Capacity | No |
Warranty | 1 year |
Barcode Scanner Interface | Yes |
USB Support | Yes |
I Deal In | New Only |
Power Consumption | 75watt |
Material | Plastic |
Interface | USB-1, RS232, 1PS/2 |
Display Size | 128*64LCM |
Cash Register Type | Portable |
Paper Width | 2 |
Power Supply | AC |
Sales Package | 1 Machine, User Manual, 1 Thermal Rolls, Power Cord |
Detailed Item Wise Report | YES |
Current Day Stock Report | YES |
Cash Drawer | YES |
Portability | Tabletop |
Hot Keys | 20 |
Display Keyboard | 50 Keys |
Additional Information:
Approx. Rs 12,799 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type | Manual |
Usage/Application | Restaurant |
Battery Capacity | No |
Battery Life | 2-3 year |
Bluetooth | no |
Button | keypad |
Charger | yes |
Warranty | 1 year |
Display | lcd |
USB Support | Yes |
Length | 10 mm |
Printer | thermal printer |
Speaker | no |
Usage | petrol pump, ticketing, restaurant |
Voltage | 70 |
Weight | 2 kg |
Wi Fi | no |
Audio | no |
External Keyboard Support Optional | no |
Gprs Support | no |
Number Of Key | 9 |
Paper Width | 2'' |
Operating System | electronic |
Power Supply | AC |
Usb Ports | 1 |
Accessories | 1 Cable, 1 Thermal Paper Roll, 1 User Manual |
Connectivity | keyboard, scanner |
Keyboard | any |
No Of Key | 20 |
Plu | 40 |
Portable | Non Portable |
Brand | swaggers dp1500- pixel |
Is It Portable | Non Portable |
Handheld Billing Machine with 2 inch thermal printer, billing capacity -2000 bills, gives daily report, kot feature
Additional Information:
Approx. Rs 12,899 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SW-DP1500 |
Usage/Application | Restaurant |
Brand | Swaggers |
Type | Automatic |
Voltage | 220 |
Battery Capacity | No |
Power Supply | AC |
Paper Width | 2" |
This billing machine (ELECTRONIC CASH REGISTER) is widely used in a restaurants, hotels, fast food outlets, retail stores and all kinds of trading business. It has a capacity to store more than 6000 items and it provides all reports such as item wise, department wise, clerk wise.
Explore More Products
© Swaggers Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited