Product Details:
| Minimum Order Quantity | 1 Piece |
| Detection Method | UV Light |
| Usage/Application | Used in Banks, Jewellers, Money Transfers, Property Dealers |
| Hopper Capacity | 1 |
| Model Name/Number | Swaggers Super Mini Jumbo |
| Stacker Capacity | 1 |
| Automation Grade | Manual |
| Brand | Swaggers |
| Body Material | Metal |
| Dimension | 23.8x12x16 mm |
| Swaggers | 1kg500g |
Power Uv Tube -9w,White Tube-9w
Power Supply -220 Volts /50 Hz Dimension -23.8x12x16)MM Millimeter
Item Weight -1.216 Kilogram (Approx.)
Type Of Detection -Ultra Violet Watermark (Color Shift Type) And Magnetic
This Model Is Having Space For Holding Of 100 And More Number Notes At One Time It Is Capable Of Magnifying The Money Or Notes to 10x Time Of The Actual Size The Model Is Having Reflector on Three Side For Increasing Ultra violet (Uv) eff And Better visibility of fake notes option available for fixture of machine on table it is having 2 type of lights as uv light ,white light and for checking any type of documents and notes
Product Details:
| Minimum Order Quantity | 1 Piece |
| Counting Speed | 1000 notes per minute |
| Detection Technology | fake note detection, chain note detection |
| Model | swaggers red led |
| Compatibility | Manual |
| Brand | swaggers |
| Color | White, white |
| Hopper Capacity | 150 |
| Tray Size | Standard Size |
| Fake Note Detection | yes |
| Power Consumption | 220 |
| Bank Note Size | 350*250*205 |
| Cis Technology | no |
| Counterfeit Detection | mg ,uv,ir |
| Currencies Available | rupees |
| Display Type | lcd |
| Preset Batch Number | yes |
| Stacker Capacity | 150 |
| Weight | 6 kg |
Fully automatic money counter With big front LCD Display Automatic Detecting with UV(ultra-voilet), MT( Metallic Thread), IR (Infrared) &MG(Magnetic ) while counting Counting Speed –1000notes/min , SUPER FAKE NOTE DETECTION IR
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank |
| Model | Black n white value |
| Brand | swaggers |
| Machine Type | new |
| Counting Speed | 1000 notes per minute |
| Detection Technology | mg, uv and ir |
| Hopper Capacity | 150 |
| Color | balck n white |
| Tray Size | Standard Size |
| Compatibility | Manual |
| Fake Note Detection | yes |
| Power Consumption | 80w |
| Tray Type | Joint Trays |
| Bank Note Size | 305*250*205 |
| Cis Technology | yes |
| Counterfeit Detection | yes |
| Currencies Available | euro, dollar, ruppees |
| Display Type | lcd |
| Number Of Pockets | 1 |
| Power Requirements | 80w |
| Preset Batch Number | yes |
| Sort Function | yes |
| Stacker Capacity | 150 |
| Counter Display | 2 |
| Side Display | 1 |
| Maximum Counter Display | 3 |
| Maximum Batch Count | 999 |
| Duplicate Note Detection | yes |
| Cut Note Detection | no |
| Chain Note Detection | yes |
| Note Duster Provided | yes |
| Portable | yes |
| Self Sorting | no |
| Denomination Breakup Provided | yes |
| Weight Kilogram | 7 |
| Warranty | 1 year |
| Suitable Currency | euro,dollar,ruppees |
| Batch Counting | yes |
| Adjustable Speed | yes |
| Sensors | mg, uv and ir |
| Error Indicator | yes |
| Software Upgradable | yes |
| Country Of Origin | china |
| Condition | new |
Money counting machine
Fake note detector
Product Details:
| Minimum Order Quantity | 1 Piece |
| Detection Method | UV Light |
| Usage/Application | Banks, Jewellers, Hotels, Hospitals, Showrooms, Money Exchangers etc.. |
| Hopper Capacity | 1 |
| Model Name/Number | SW- White Light Tube |
| Stacker Capacity | 1 |
| Automation Grade | Manual |
| Size | 6 inch |
| Brand | Swaggers |
Additional Information: